All Trades
Symbol | Buy Date | Buy Price | Sell Date | Sell Price | Gains | Status |
---|---|---|---|---|---|---|
ASPN | 11 Nov, 21 | $57.29 | 12 Nov, 21 | $58.10 | 1.41% | Closed |
LC | 11 Nov, 21 | $43.00 | 11 Nov, 21 | $43.88 | 2.05% | Closed |
LC | 11 Nov, 21 | $42.45 | 11 Nov, 21 | $43.50 | 2.47% | Closed |
DDS | 11 Nov, 21 | $309.50 | 11 Nov, 21 | $317.02 | 2.43% | Closed |
CELH | 11 Nov, 21 | $100.99 | 11 Nov, 21 | $103.10 | 2.09% | Closed |
CELH | 11 Nov, 21 | $101.12 | Open | |||
YETI | 11 Nov, 21 | $98.00 | 15 Nov, 21 | $99.98 | 2.02% | Closed |
NET | 11 Nov, 21 | $198.79 | 12 Nov, 21 | $202.81 | 2.02% | Closed |
LC | 10 Nov, 21 | $41.95 | 10 Nov, 21 | $43.13 | 2.81% | Closed |
DDS | 10 Nov, 21 | $298.50 | 11 Nov, 21 | $313.21 | 4.93% | Closed |
CRWD | 10 Nov, 21 | $286.49 | Open | |||
CROX | 10 Nov, 21 | $173.29 | 11 Nov, 21 | $176.78 | 2.01% | Closed |
CELH | 10 Nov, 21 | $94.90 | 11 Nov, 21 | $106.09 | 11.79% | Closed |
BXC | 10 Nov, 21 | $68.95 | 11 Nov, 21 | $70.35 | 2.03% | Closed |
HRI | 10 Nov, 21 | $192.85 | 11 Nov, 21 | $196.75 | 2.02% | Closed |
JYNT | 10 Nov, 21 | $100.50 | Open | |||
NET | 10 Nov, 21 | $197.00 | 11 Nov, 21 | $201.16 | 2.11% | Closed |
LEU | 10 Nov, 21 | $69.78 | 11 Nov, 21 | $78.70 | 12.78% | Closed |
NIO | 10 Nov, 21 | $41.08 | 11 Nov, 21 | $41.71 | 1.53% | Closed |
RWT | 10 Nov, 21 | $13.96 | Open | |||
SM | 10 Nov, 21 | $35.75 | 14 Jan, 22 | $36.50 | 2.10% | Closed |
SAVA | 10 Nov, 21 | $75.04 | Open | |||
NIO | 10 Nov, 21 | $41.09 | 10 Nov, 21 | $41.55 | 1.12% | Closed |
VRTV | 09 Nov, 21 | $155.00 | Open | |||
TSLA | 09 Nov, 21 | $1102.57 | 19 Nov, 21 | $1127.27 | 2.24% | Closed |
OPRX | 09 Nov, 21 | $90.90 | Open | |||
BILL | 09 Nov, 21 | $339.95 | Open | |||
SAVA | 09 Nov, 21 | $82.76 | Open | |||
NET | 09 Nov, 21 | $206.90 | 16 Nov, 21 | $211.10 | 2.03% | Closed |
DKS | 09 Nov, 21 | $132.85 | 09 Nov, 21 | $134.25 | 1.05% | Closed |
CRWD | 09 Nov, 21 | $291.30 | 10 Nov, 21 | $297.15 | 2.01% | Closed |
SAVA | 09 Nov, 21 | $82.95 | 09 Nov, 21 | $84.65 | 2.05% | Closed |
SAVA | 09 Nov, 21 | $82.12 | 09 Nov, 21 | $83.78 | 2.02% | Closed |
OPRX | 09 Nov, 21 | $90.00 | 09 Nov, 21 | $91.85 | 2.06% | Closed |
BILL | 09 Nov, 21 | $338.50 | 09 Nov, 21 | $345.30 | 2.01% | Closed |
ADT | 09 Nov, 21 | $9.48 | 09 Nov, 21 | $9.70 | 2.32% | Closed |
RRC | 08 Nov, 21 | $24.55 | 02 Mar, 22 | $25.10 | 2.24% | Closed |
PWR | 08 Nov, 21 | $120.34 | 29 Nov, 21 | $123.00 | 2.21% | Closed |
AOS | 08 Nov, 21 | $77.20 | 09 Nov, 21 | $78.82 | 2.10% | Closed |
TSLA | 08 Nov, 21 | $1170.00 | 04 Jan, 22 | $1206.00 | 3.08% | Closed |
VRTV | 08 Nov, 21 | $153.40 | 09 Nov, 21 | $156.60 | 2.09% | Closed |
RRC | 08 Nov, 21 | $24.30 | 08 Nov, 21 | $24.80 | 2.06% | Closed |
VRTV | 08 Nov, 21 | $151.90 | 08 Nov, 21 | $154.95 | 2.01% | Closed |
NET | 08 Nov, 21 | $194.60 | 08 Nov, 21 | $200.00 | 2.77% | Closed |
BLDP | 08 Nov, 21 | $18.40 | 08 Nov, 21 | $18.78 | 2.07% | Closed |
TSLA | 08 Nov, 21 | $1149.22 | 08 Nov, 21 | $1185.00 | 3.11% | Closed |
NET | 05 Nov, 21 | $192.70 | 05 Nov, 21 | $196.60 | 2.02% | Closed |
VRTV | 05 Nov, 21 | $150.40 | 05 Nov, 21 | $153.45 | 2.03% | Closed |
VRTV | 05 Nov, 21 | $148.95 | 05 Nov, 21 | $151.95 | 2.01% | Closed |
TSLA | 05 Nov, 21 | $1227.00 | Open | |||
TSLA | 05 Nov, 21 | $1215.00 | 05 Nov, 21 | $1239.40 | 2.01% | Closed |
SWAV | 05 Nov, 21 | $238.98 | Open | |||
SM | 05 Nov, 21 | $35.80 | 05 Nov, 21 | $36.52 | 2.01% | Closed |
RRGB | 05 Nov, 21 | $22.81 | Open | |||
PLCE | 05 Nov, 21 | $102.95 | 15 Nov, 21 | $105.05 | 2.04% | Closed |
NET | 05 Nov, 21 | $204.92 | 08 Nov, 21 | $209.05 | 2.02% | Closed |
NAIL; | 05 Nov, 21 | $89.00 | 05 Nov, 21 | $90.80 | 2.02% | Closed |
CRWD | 05 Nov, 21 | $278.20 | 08 Nov, 21 | $283.80 | 2.01% | Closed |
COOP | 05 Nov, 21 | $44.05 | 18 Jan, 22 | $45.00 | 2.16% | Closed |
BILL | 05 Nov, 21 | $333.40 | 05 Nov, 21 | $340.10 | 2.01% | Closed |
BILL | 05 Nov, 21 | $335.41 | 08 Nov, 21 | $342.15 | 2.01% | Closed |
BILL | 05 Nov, 21 | $330.00 | 05 Nov, 21 | $336.80 | 2.06% | Closed |
BGS | 05 Nov, 21 | $30.55 | 05 Nov, 21 | $32.90 | 7.69% | Closed |
SAVA | 04 Nov, 21 | $85.83 | 04 Nov, 21 | $87.11 | 1.49% | Closed |
SAVA | 04 Nov, 21 | $85.64 | 04 Nov, 21 | $86.75 | 1.30% | Closed |
SAVA | 04 Nov, 21 | $84.78 | 04 Nov, 21 | $86.19 | 1.66% | Closed |
NAIL | 04 Nov, 21 | $87.34 | 05 Nov, 21 | $89.90 | 2.93% | Closed |
SB | 04 Nov, 21 | $4.40 | 17 Feb, 22 | $4.54 | 3.18% | Closed |
RRC | 04 Nov, 21 | $24.05 | 08 Nov, 21 | $24.55 | 2.08% | Closed |
SM | 04 Nov, 21 | $35.00 | 05 Nov, 21 | $36.20 | 3.43% | Closed |
VRTV | 04 Nov, 21 | $147.48 | 05 Nov, 21 | $150.45 | 2.01% | Closed |
LPX | 04 Nov, 21 | $67.38 | 18 Nov, 21 | $69.26 | 2.79% | Closed |
MYRG | 04 Nov, 21 | $106.70 | 05 Nov, 21 | $108.85 | 2.01% | Closed |
HOLX | 04 Nov, 21 | $71.85 | 12 Nov, 21 | $73.30 | 2.02% | Closed |
DKS | 04 Nov, 21 | $131.56 | 09 Nov, 21 | $134.21 | 2.01% | Closed |
AR | 04 Nov, 21 | $21.23 | 02 Feb, 22 | $21.70 | 2.21% | Closed |
VRTV | 03 Nov, 21 | $135.39 | 03 Nov, 21 | $138.15 | 2.04% | Closed |
NET | 03 Nov, 21 | $192.75 | 03 Nov, 21 | $194.66 | 0.99% | Closed |
GNRC | 03 Nov, 21 | $464.50 | Open | |||
DKS | 03 Nov, 21 | $130.35 | 03 Nov, 21 | $133.40 | 2.34% | Closed |
DFIN | 03 Nov, 21 | $42.05 | 03 Nov, 21 | $42.64 | 1.40% | Closed |
CPRI | 03 Nov, 21 | $62.92 | 03 Nov, 21 | $64.20 | 2.03% | Closed |
CPRI | 03 Nov, 21 | $62.55 | 03 Nov, 21 | $63.82 | 2.03% | Closed |
COOP | 03 Nov, 21 | $43.64 | 05 Nov, 21 | $44.55 | 2.09% | Closed |
AR | 03 Nov, 21 | $20.70 | 04 Nov, 21 | $21.90 | 5.80% | Closed |
AR | 03 Nov, 21 | $20.50 | 03 Nov, 21 | $20.91 | 2.00% | Closed |
AR | 03 Nov, 21 | $20.34 | 03 Nov, 21 | $20.76 | 2.06% | Closed |
LC | 03 Nov, 21 | $48.25 | Open | |||
YETI | 03 Nov, 21 | $103.48 | 04 Nov, 21 | $105.55 | 2.00% | Closed |
AR | 02 Nov, 21 | $20.45 | 02 Nov, 21 | $20.86 | 2.00% | Closed |
AR | 02 Nov, 21 | $20.49 | 02 Nov, 21 | $20.80 | 1.51% | Closed |
RHP | 02 Nov, 21 | $84.50 | 02 Nov, 21 | $86.20 | 2.01% | Closed |
HRI | 02 Nov, 21 | $184.78 | 02 Nov, 21 | $188.50 | 2.01% | Closed |
HMHC | 02 Nov, 21 | $14.26 | 04 Nov, 21 | $15.50 | 8.70% | Closed |
GNRC | 02 Nov, 21 | $460.00 | 02 Nov, 21 | $469.20 | 2.00% | Closed |
CELH | 02 Nov, 21 | $98.81 | 02 Nov, 21 | $100.95 | 2.17% | Closed |
BILL | 02 Nov, 21 | $298.45 | Open | |||
PWR | 02 Nov, 21 | $119.15 | 08 Nov, 21 | $121.55 | 2.01% | Closed |
RWT | 02 Nov, 21 | $13.82 | 10 Nov, 21 | $14.10 | 2.03% | Closed |
NSP | 02 Nov, 21 | $127.22 | Open | |||
NET | 02 Nov, 21 | $190.88 | 03 Nov, 21 | $194.70 | 2.00% | Closed |
HXL | 02 Nov, 21 | $58.25 | 05 Nov, 21 | $59.45 | 2.06% | Closed |
HOLX | 02 Nov, 21 | $71.07 | 04 Nov, 21 | $72.60 | 2.15% | Closed |
AVY | 02 Nov, 21 | $217.30 | 05 Nov, 21 | $221.65 | 2.00% | Closed |
COOP | 02 Nov, 21 | $43.00 | 03 Nov, 21 | $44.08 | 2.51% | Closed |
TEAM | 01 Nov, 21 | $450.30 | 01 Nov, 21 | $459.35 | 2.01% | Closed |
SIG | 01 Nov, 21 | $92.18 | 01 Nov, 21 | $94.05 | 2.03% | Closed |
NET | 01 Nov, 21 | $189.00 | 01 Nov, 21 | $192.78 | 2.00% | Closed |
LC | 01 Nov, 21 | $46.95 | 01 Nov, 21 | $48.06 | 2.36% | Closed |
DE | 01 Nov, 21 | $358.38 | 24 Nov, 21 | $367.26 | 2.48% | Closed |
DVN | 01 Nov, 21 | $40.94 | 01 Nov, 21 | $41.76 | 2.00% | Closed |
CRWD | 01 Nov, 21 | $274.78 | 05 Nov, 21 | $281.00 | 2.26% | Closed |
BILL | 01 Nov, 21 | $295.55 | 04 Nov, 21 | $330.00 | 11.66% | Closed |
AR | 01 Nov, 21 | $20.16 | 02 Nov, 21 | $20.65 | 2.43% | Closed |
LC | 01 Nov, 21 | $47.82 | 03 Nov, 21 | $48.80 | 2.05% | Closed |
RRC | 01 Nov, 21 | $23.78 | 04 Nov, 21 | $24.30 | 2.19% | Closed |
TEAM | 01 Nov, 21 | $454.75 | Open | |||
OPRX | 29 Oct, 21 | $97.67 | Open | |||
CROX | 29 Oct, 21 | $159.35 | 01 Nov, 21 | $162.70 | 2.10% | Closed |
TEAM | 29 Oct, 21 | $446.00 | 29 Oct, 21 | $454.94 | 2.00% | Closed |
SM | 29 Oct, 21 | $33.59 | 29 Oct, 21 | $34.28 | 2.05% | Closed |
TEAM | 29 Oct, 21 | $442.64 | 29 Oct, 21 | $451.52 | 2.01% | Closed |
ON | 29 Oct, 21 | $46.25 | 29 Oct, 21 | $47.18 | 2.01% | Closed |
RWT | 29 Oct, 21 | $13.68 | 01 Nov, 21 | $13.96 | 2.05% | Closed |
SM | 29 Oct, 21 | $33.94 | 01 Nov, 21 | $35.15 | 3.57% | Closed |
LC | 28 Oct, 21 | $42.15 | 29 Oct, 21 | $42.99 | 1.99% | Closed |
SM | 28 Oct, 21 | $31.26 | 28 Oct, 21 | $31.89 | 2.02% | Closed |
LC | 28 Oct, 21 | $41.75 | 28 Oct, 21 | $42.59 | 2.01% | Closed |
LC | 28 Oct, 21 | $41.35 | 28 Oct, 21 | $42.18 | 2.01% | Closed |
LC | 28 Oct, 21 | $40.94 | 28 Oct, 21 | $41.76 | 2.00% | Closed |
LC | 28 Oct, 21 | $40.50 | 28 Oct, 21 | $41.35 | 2.10% | Closed |
CRWD | 28 Oct, 21 | $275.10 | 28 Oct, 21 | $280.75 | 2.05% | Closed |
BSIG | 28 Oct, 21 | $27.20 | 28 Oct, 21 | $27.75 | 2.02% | Closed |
KLAC | 28 Oct, 21 | $364.25 | 29 Oct, 21 | $371.55 | 2.00% | Closed |
SYNA | 28 Oct, 21 | $190.38 | 29 Oct, 21 | $194.19 | 2.00% | Closed |
LOB | 27 Oct, 21 | $71.50 | 28 Oct, 21 | $73.00 | 2.10% | Closed |
LC | 27 Oct, 21 | $32.65 | 28 Oct, 21 | $41.40 | 26.80% | Closed |
MTDR | 27 Oct, 21 | $45.70 | 18 Jan, 22 | $46.62 | 2.01% | Closed |
MYRG | 27 Oct, 21 | $105.70 | 03 Nov, 21 | $107.82 | 2.01% | Closed |
PWR | 27 Oct, 21 | $118.00 | 28 Oct, 21 | $120.36 | 2.00% | Closed |
EVC | 27 Oct, 21 | $7.86 | 01 Nov, 21 | $8.02 | 2.04% | Closed |
DVN | 27 Oct, 21 | $40.54 | 01 Nov, 21 | $41.35 | 2.00% | Closed |
RRC | 27 Oct, 21 | $25.60 | 04 Mar, 22 | $26.06 | 1.80% | Closed |
CELH | 27 Oct, 21 | $97.59 | 01 Nov, 21 | $99.98 | 2.45% | Closed |
BSIG | 27 Oct, 21 | $26.93 | 28 Oct, 21 | $27.58 | 2.41% | Closed |
RWT | 27 Oct, 21 | $13.56 | 28 Oct, 21 | $13.87 | 2.29% | Closed |
SCHN | 27 Oct, 21 | $55.29 | 12 Nov, 21 | $56.90 | 2.91% | Closed |
SCHN | 27 Oct, 21 | $54.74 | 27 Oct, 21 | $55.84 | 2.01% | Closed |
RRC | 27 Oct, 21 | $25.25 | 27 Oct, 21 | $25.89 | 2.53% | Closed |
RRC | 27 Oct, 21 | $25.00 | 27 Oct, 21 | $25.55 | 2.20% | Closed |
MTDR | 27 Oct, 21 | $45.30 | 27 Oct, 21 | $46.22 | 2.03% | Closed |
MTDR | 27 Oct, 21 | $44.85 | 27 Oct, 21 | $45.75 | 2.01% | Closed |
BILL | 26 Oct, 21 | $292.70 | 01 Nov, 21 | $298.56 | 2.00% | Closed |
HMHC | 26 Oct, 21 | $14.00 | 26 Oct, 21 | $14.10 | 0.71% | Closed |
DVN | 26 Oct, 21 | $41.00 | 26 Oct, 21 | $41.53 | 1.29% | Closed |
CARR | 26 Oct, 21 | $54.24 | Open | |||
CALX | 26 Oct, 21 | $56.91 | 26 Oct, 21 | $57.46 | 0.97% | Closed |
ABG | 26 Oct, 21 | $212.84 | Open | |||
MTDR | 26 Oct, 21 | $44.42 | 26 Oct, 21 | $45.32 | 2.03% | Closed |
LOB | 26 Oct, 21 | $71.17 | 26 Oct, 21 | $72.25 | 1.52% | Closed |
BRO | 26 Oct, 21 | $64.85 | 24 Nov, 21 | $66.15 | 2.00% | Closed |
AR | 26 Oct, 21 | $21.39 | 04 Nov, 21 | $21.90 | 2.38% | Closed |
AM | 26 Oct, 21 | $11.39 | Open | |||
CROX | 26 Oct, 21 | $157.81 | 29 Oct, 21 | $160.98 | 2.01% | Closed |
CELH | 26 Oct, 21 | $98.08 | 27 Oct, 21 | $100.05 | 2.01% | Closed |
CRWD | 26 Oct, 21 | $288.50 | 09 Nov, 21 | $294.30 | 2.01% | Closed |
MXL | 26 Oct, 21 | $53.93 | 28 Oct, 21 | $57.27 | 6.19% | Closed |
NET | 26 Oct, 21 | $187.83 | 29 Oct, 21 | $191.62 | 2.02% | Closed |
URI | 26 Oct, 21 | $361.00 | 28 Oct, 21 | $368.22 | 2.00% | Closed |
VRSN | 26 Oct, 21 | $216.22 | 29 Oct, 21 | $220.55 | 2.00% | Closed |
WCC | 26 Oct, 21 | $125.25 | 28 Oct, 21 | $127.76 | 2.00% | Closed |
HMHC | 26 Oct, 21 | $13.87 | 26 Oct, 21 | $14.15 | 2.02% | Closed |
NET | 26 Oct, 21 | $185.93 | 26 Oct, 21 | $189.65 | 2.00% | Closed |
MFA | 25 Oct, 21 | $4.62 | 08 Dec, 21 | $4.72 | 2.16% | Closed |
HRI | 25 Oct, 21 | $182.99 | 02 Nov, 21 | $186.65 | 2.00% | Closed |
AR | 25 Oct, 21 | $21.21 | 26 Oct, 21 | $21.64 | 2.03% | Closed |
AM | 25 Oct, 21 | $11.49 | Open | |||
AR | 25 Oct, 21 | $21.04 | 25 Oct, 21 | $21.46 | 2.00% | Closed |
SIG | 25 Oct, 21 | $90.64 | 01 Nov, 21 | $93.11 | 2.73% | Closed |
OVV | 25 Oct, 21 | $39.60 | 14 Jan, 22 | $40.40 | 2.02% | Closed |
OLN | 22 Oct, 21 | $52.50 | 22 Oct, 21 | $53.55 | 2.00% | Closed |
SCHN | 22 Oct, 21 | $54.20 | 25 Oct, 21 | $55.29 | 2.01% | Closed |
MOS | 22 Oct, 21 | $42.35 | 14 Jan, 22 | $43.20 | 2.01% | Closed |
LAMR | 22 Oct, 21 | $116.00 | 02 Nov, 21 | $118.32 | 2.00% | Closed |
DVN | 22 Oct, 21 | $39.76 | 26 Oct, 21 | $41.44 | 4.23% | Closed |
CELH | 22 Oct, 21 | $94.45 | 25 Oct, 21 | $96.34 | 2.00% | Closed |
CRWD | 22 Oct, 21 | $286.05 | 26 Oct, 21 | $291.78 | 2.00% | Closed |
HRI | 21 Oct, 21 | $182.30 | 22 Oct, 21 | $185.95 | 2.00% | Closed |
DVN | 21 Oct, 21 | $39.20 | 22 Oct, 21 | $40.16 | 2.45% | Closed |
TBK | 21 Oct, 21 | $105.00 | 21 Oct, 21 | $107.50 | 2.38% | Closed |
OVV | 21 Oct, 21 | $38.50 | 25 Oct, 21 | $40.00 | 3.90% | Closed |
MYRG | 21 Oct, 21 | $104.68 | 21 Oct, 21 | $106.77 | 2.00% | Closed |
MOS | 21 Oct, 21 | $41.94 | 22 Oct, 21 | $42.77 | 1.98% | Closed |
HRI | 21 Oct, 21 | $180.50 | 21 Oct, 21 | $184.15 | 2.02% | Closed |
EVC | 21 Oct, 21 | $7.67 | 26 Oct, 21 | $7.94 | 3.52% | Closed |
CROX | 21 Oct, 21 | $147.44 | 22 Oct, 21 | $150.39 | 2.00% | Closed |
CELH | 21 Oct, 21 | $94.22 | 21 Oct, 21 | $96.13 | 2.03% | Closed |
AR | 21 Oct, 21 | $19.80 | 22 Oct, 21 | $20.20 | 2.02% | Closed |
AM | 21 Oct, 21 | $11.35 | 25 Oct, 21 | $11.58 | 2.03% | Closed |
AA | 21 Oct, 21 | $51.33 | 12 Nov, 21 | $52.70 | 2.67% | Closed |
Average Return Per Trade
2.23%
This number represents the average return per trade for all that is logged in the blotter (all closed trades). Narrow down which trades are being calculated by selecting a symbol or time period in the filter section.
Buy and Hold Equiv
To view, please make a search for a symbol first.
Total of Gains
%
This number represents the aggregate total of all that is logged in the blotter (all closed trades). Narrow down which trades are being calculated by selecting a symbol or time period in the filter section.
Amount of Trades Per Symbol
The large unlabeled grey section at the top represents symbols only traded once during the time period.