All Trades
Symbol | Buy Date | Buy Price | Sell Date | Sell Price | Gains | Status |
---|---|---|---|---|---|---|
SCCO | 08 Aug, 22 | $47.60 | Open | |||
PWR | 08 Aug, 22 | $138.13 | Open | |||
PAG | 08 Aug, 22 | $117.10 | Open | |||
NVDA | 08 Aug, 22 | $179.76 | Open | |||
LNG | 08 Aug, 22 | $148.99 | Open | |||
LNG | 08 Aug, 22 | $147.70 | 08 Aug, 22 | $150.70 | 2.03% | Closed |
AMD | 08 Aug, 22 | $98.92 | 08 Aug, 22 | $100.40 | 1.50% | Closed |
VERU | 05 Aug, 22 | $12.85 | Open | |||
TH | 05 Aug, 22 | $14.12 | Open | |||
PAG | 05 Aug, 22 | $115.97 | 08 Aug, 22 | $118.36 | 2.06% | Closed |
NFG | 05 Aug, 22 | $70.66 | Open | |||
NET | 05 Aug, 22 | $72.85 | 05 Aug, 22 | $73.97 | 1.54% | Closed |
MUSA | 05 Aug, 22 | $286.95 | Open | |||
SIGA | 05 Aug, 22 | $22.75 | 05 Aug, 22 | $23.10 | 1.54% | Closed |
TH | 04 Aug, 22 | $13.87 | Open | |||
PAG | 04 Aug, 22 | $116.54 | Open | |||
LNTH | 04 Aug, 22 | $78.28 | 08 Aug, 22 | $79.14 | 1.10% | Closed |
LNG | 04 Aug, 22 | $144.50 | 05 Aug, 22 | $148.00 | 2.42% | Closed |
CLR | 04 Aug, 22 | $65.74 | 05 Aug, 22 | $67.17 | 2.18% | Closed |
ASC | 04 Aug, 22 | $8.41 | 05 Aug, 22 | $8.60 | 2.26% | Closed |
AEL | 04 Aug, 22 | $37.00 | Open | |||
EXLS | 03 Aug, 22 | $170.00 | 04 Aug, 22 | $171.81 | 1.06% | Closed |
VERU | 03 Aug, 22 | $12.34 | 05 Aug, 22 | $12.60 | 2.11% | Closed |
VERU | 03 Aug, 22 | $11.95 | 03 Aug, 22 | $12.20 | 2.09% | Closed |
TH | 03 Aug, 22 | $13.90 | 04 Aug, 22 | $14.20 | 2.16% | Closed |
TCDA | 03 Aug, 22 | $10.32 | 03 Aug, 22 | $10.47 | 1.45% | Closed |
SIGA | 03 Aug, 22 | $18.19 | 03 Aug, 22 | $18.40 | 1.15% | Closed |
PWR | 03 Aug, 22 | $137.00 | 08 Aug, 22 | $139.76 | 2.01% | Closed |
PAG | 03 Aug, 22 | $116.71 | Open | |||
ON | 03 Aug, 22 | $66.50 | 03 Aug, 22 | $67.90 | 2.11% | Closed |
LNTH | 03 Aug, 22 | $74.68 | 03 Aug, 22 | $76.00 | 1.77% | Closed |
LNG | 03 Aug, 22 | $145.76 | 04 Aug, 22 | $148.25 | 1.71% | Closed |
GD | 03 Aug, 22 | $224.45 | 03 Aug, 22 | $229.00 | 2.03% | Closed |
AMD | 02 Aug, 22 | $93.99 | 03 Aug, 22 | $96.48 | 2.65% | Closed |
SCCO | 02 Aug, 22 | $46.95 | 08 Aug, 22 | $48.19 | 2.64% | Closed |
VERU | 02 Aug, 22 | $12.25 | 03 Aug, 22 | $12.51 | 2.12% | Closed |
TH | 02 Aug, 22 | $14.05 | 02 Aug, 22 | $14.30 | 1.78% | Closed |
STNG | 02 Aug, 22 | $40.24 | Open | |||
SH | 02 Aug, 22 | $15.13 | Open | |||
PAG | 02 Aug, 22 | $115.94 | 02 Aug, 22 | $117.37 | 1.23% | Closed |
OXY | 02 Aug, 22 | $64.81 | 02 Aug, 22 | $65.62 | 1.25% | Closed |
ON | 02 Aug, 22 | $66.20 | 03 Aug, 22 | $67.57 | 2.07% | Closed |
NXST | 02 Aug, 22 | $186.20 | 03 Aug, 22 | $190.05 | 2.07% | Closed |
NVDA | 02 Aug, 22 | $184.03 | 02 Aug, 22 | $186.20 | 1.18% | Closed |
NFG | 02 Aug, 22 | $71.10 | Open | |||
LNTH | 02 Aug, 22 | $76.89 | 04 Aug, 22 | $79.02 | 2.77% | Closed |
LNG | 02 Aug, 22 | $145.53 | 08 Aug, 22 | $149.36 | 2.63% | Closed |
KOS | 02 Aug, 22 | $6.22 | 02 Aug, 22 | $6.30 | 1.29% | Closed |
EXLS | 02 Aug, 22 | $168.25 | 03 Aug, 22 | $171.73 | 2.07% | Closed |
ECPG | 02 Aug, 22 | $70.47 | Open | |||
CNP | 02 Aug, 22 | $31.72 | 02 Aug, 22 | $32.16 | 1.39% | Closed |
CLR | 02 Aug, 22 | $67.31 | 02 Aug, 22 | $67.91 | 0.89% | Closed |
ASH | 02 Aug, 22 | $100.10 | 02 Aug, 22 | $101.20 | 1.10% | Closed |
ASC | 02 Aug, 22 | $8.68 | 02 Aug, 22 | $8.80 | 1.38% | Closed |
AMD | 02 Aug, 22 | $99.18 | 02 Aug, 22 | $100.20 | 1.03% | Closed |
EXLS | 01 Aug, 22 | $168.52 | Open | |||
WRB | 01 Aug, 22 | $61.33 | Open | |||
STNG | 01 Aug, 22 | $39.76 | 02 Aug, 22 | $40.73 | 2.44% | Closed |
OXY | 01 Aug, 22 | $64.29 | Open | |||
MUSA | 01 Aug, 22 | $283.66 | 05 Aug, 22 | $290.00 | 2.24% | Closed |
LPLA | 01 Aug, 22 | $205.97 | 02 Aug, 22 | $210.32 | 2.11% | Closed |
LNG | 01 Aug, 22 | $146.16 | 08 Aug, 22 | $150.04 | 2.65% | Closed |
DLTR | 01 Aug, 22 | $167.90 | Open | |||
CLR | 01 Aug, 22 | $67.13 | 02 Aug, 22 | $67.80 | 1.00% | Closed |
ASC | 01 Aug, 22 | $8.50 | 02 Aug, 22 | $8.80 | 3.53% | Closed |
VERU | 29 Jul, 22 | $12.02 | 29 Jul, 22 | $12.18 | 1.33% | Closed |
TH | 29 Jul, 22 | $13.66 | 29 Jul, 22 | $13.80 | 1.02% | Closed |
SIGA | 29 Jul, 22 | $20.77 | 05 Aug, 22 | $21.19 | 2.02% | Closed |
SIGA | 29 Jul, 22 | $22.03 | 29 Jul, 22 | $22.23 | 0.91% | Closed |
SIGA | 29 Jul, 22 | $21.96 | 29 Jul, 22 | $22.30 | 1.55% | Closed |
SAVA | 29 Jul, 22 | $16.54 | 01 Aug, 22 | $16.90 | 2.18% | Closed |
PWR | 29 Jul, 22 | $139.96 | Open | |||
NET | 29 Jul, 22 | $49.09 | 29 Jul, 22 | $49.83 | 1.51% | Closed |
NET | 29 Jul, 22 | $49.40 | 29 Jul, 22 | $50.01 | 1.23% | Closed |
MRO | 29 Jul, 22 | $24.40 | 29 Jul, 22 | $24.70 | 1.23% | Closed |
EQT | 29 Jul, 22 | $43.86 | Open | |||
AR | 29 Jul, 22 | $40.20 | Open | |||
SAVA | 28 Jul, 22 | $17.05 | 01 Aug, 22 | $17.25 | 1.17% | Closed |
VERU | 28 Jul, 22 | $12.20 | 28 Jul, 22 | $12.33 | 1.07% | Closed |
KOS | 28 Jul, 22 | $5.92 | 28 Jul, 22 | $5.96 | 0.68% | Closed |
TH | 28 Jul, 22 | $13.35 | 28 Jul, 22 | $13.55 | 1.50% | Closed |
SAVA | 28 Jul, 22 | $17.03 | 28 Jul, 22 | $17.20 | 1.00% | Closed |
SAVA | 28 Jul, 22 | $17.05 | 28 Jul, 22 | $17.45 | 2.35% | Closed |
PAG | 28 Jul, 22 | $109.48 | 28 Jul, 22 | $111.70 | 2.03% | Closed |
MUSA | 28 Jul, 22 | $273.88 | 28 Jul, 22 | $279.40 | 2.02% | Closed |
MRO | 28 Jul, 22 | $23.85 | 29 Jul, 22 | $24.65 | 3.35% | Closed |
DVN | 28 Jul, 22 | $60.37 | 29 Jul, 22 | $62.44 | 3.43% | Closed |
ASC | 28 Jul, 22 | $8.00 | 28 Jul, 22 | $8.18 | 2.25% | Closed |
AR | 28 Jul, 22 | $39.00 | 29 Jul, 22 | $40.02 | 2.62% | Closed |
AA | 28 Jul, 22 | $47.80 | 28 Jul, 22 | $48.78 | 2.05% | Closed |
SIGA | 27 Jul, 22 | $17.85 | 27 Jul, 22 | $18.00 | 0.84% | Closed |
VERU | 27 Jul, 22 | $12.30 | 27 Jul, 22 | $12.45 | 1.22% | Closed |
TH | 27 Jul, 22 | $13.68 | 27 Jul, 22 | $13.80 | 0.88% | Closed |
TH | 27 Jul, 22 | $13.65 | 27 Jul, 22 | $13.82 | 1.25% | Closed |
SIGA | 27 Jul, 22 | $17.88 | 27 Jul, 22 | $17.96 | 0.45% | Closed |
SIGA | 27 Jul, 22 | $16.70 | 27 Jul, 22 | $16.87 | 1.02% | Closed |
SIGA | 27 Jul, 22 | $17.00 | 27 Jul, 22 | $17.09 | 0.53% | Closed |
SH | 27 Jul, 22 | $15.72 | Open | |||
RGP | 27 Jul, 22 | $20.24 | 27 Jul, 22 | $20.45 | 1.04% | Closed |
PAG | 27 Jul, 22 | $106.93 | 27 Jul, 22 | $109.10 | 2.03% | Closed |
LNG | 27 Jul, 22 | $145.00 | 27 Jul, 22 | $146.50 | 1.03% | Closed |
GPK | 27 Jul, 22 | $22.58 | Open | |||
EQT | 27 Jul, 22 | $44.70 | 27 Jul, 22 | $45.20 | 1.12% | Closed |
ASC | 27 Jul, 22 | $8.27 | 27 Jul, 22 | $8.45 | 2.18% | Closed |
AR | 27 Jul, 22 | $39.10 | 27 Jul, 22 | $39.50 | 1.02% | Closed |
AR | 27 Jul, 22 | $38.80 | 27 Jul, 22 | $39.20 | 1.03% | Closed |
TH | 26 Jul, 22 | $13.40 | 27 Jul, 22 | $13.84 | 3.28% | Closed |
PAG | 26 Jul, 22 | $108.66 | 28 Jul, 22 | $110.80 | 1.97% | Closed |
MRO | 26 Jul, 22 | $23.20 | 27 Jul, 22 | $23.45 | 1.08% | Closed |
LNTH | 26 Jul, 22 | $71.02 | 27 Jul, 22 | $72.87 | 2.60% | Closed |
DVN | 26 Jul, 22 | $57.96 | 27 Jul, 22 | $59.15 | 2.05% | Closed |
DG | 26 Jul, 22 | $241.50 | 27 Jul, 22 | $246.35 | 2.01% | Closed |
AR | 26 Jul, 22 | $39.50 | 27 Jul, 22 | $40.30 | 2.03% | Closed |
AA | 26 Jul, 22 | $47.30 | 28 Jul, 22 | $48.29 | 2.09% | Closed |
LNG | 26 Jul, 22 | $142.75 | 26 Jul, 22 | $144.39 | 1.15% | Closed |
SIGA | 26 Jul, 22 | $16.80 | 26 Jul, 22 | $17.00 | 1.19% | Closed |
STNG | 25 Jul, 22 | $39.35 | 25 Jul, 22 | $40.15 | 2.03% | Closed |
STNG | 25 Jul, 22 | $39.00 | 25 Jul, 22 | $39.80 | 2.05% | Closed |
SM | 25 Jul, 22 | $37.08 | 27 Jul, 22 | $38.00 | 2.48% | Closed |
SIGA | 25 Jul, 22 | $15.13 | 25 Jul, 22 | $15.59 | 3.04% | Closed |
SIGA | 25 Jul, 22 | $14.05 | 25 Jul, 22 | $14.35 | 2.14% | Closed |
PLAB | 25 Jul, 22 | $21.30 | 25 Jul, 22 | $21.55 | 1.17% | Closed |
PAG | 25 Jul, 22 | $109.61 | 28 Jul, 22 | $111.25 | 1.50% | Closed |
ECPG | 25 Jul, 22 | $68.34 | 26 Jul, 22 | $69.73 | 2.03% | Closed |
DLTR | 25 Jul, 22 | $168.19 | 01 Aug, 22 | $170.12 | 1.15% | Closed |
AR | 25 Jul, 22 | $37.75 | 25 Jul, 22 | $38.55 | 2.12% | Closed |
TH | 22 Jul, 22 | $13.03 | 25 Jul, 22 | $13.35 | 2.46% | Closed |
ECPG | 22 Jul, 22 | $68.60 | 25 Jul, 22 | $69.30 | 1.02% | Closed |
VERU | 22 Jul, 22 | $15.56 | Open | |||
STNG | 22 Jul, 22 | $38.65 | 25 Jul, 22 | $39.45 | 2.07% | Closed |
STNG | 22 Jul, 22 | $39.16 | 22 Jul, 22 | $39.25 | 0.23% | Closed |
SIGA | 22 Jul, 22 | $12.94 | 25 Jul, 22 | $14.22 | 9.89% | Closed |
ON | 22 Jul, 22 | $59.75 | 27 Jul, 22 | $60.96 | 2.03% | Closed |
LNTH | 22 Jul, 22 | $70.65 | 26 Jul, 22 | $72.10 | 2.05% | Closed |
IMKTA | 22 Jul, 22 | $92.30 | 27 Jul, 22 | $94.15 | 2.00% | Closed |
BCML | 22 Jul, 22 | $19.34 | 29 Jul, 22 | $19.75 | 2.12% | Closed |
AR | 22 Jul, 22 | $37.40 | 25 Jul, 22 | $38.15 | 2.01% | Closed |
AA | 22 Jul, 22 | $46.94 | 27 Jul, 22 | $47.90 | 2.05% | Closed |
TH | 21 Jul, 22 | $12.33 | 21 Jul, 22 | $12.45 | 0.97% | Closed |
MUSA | 21 Jul, 22 | $263.38 | 21 Jul, 22 | $266.02 | 1.00% | Closed |
VERU | 21 Jul, 22 | $15.90 | Open | |||
TH | 21 Jul, 22 | $12.08 | 21 Jul, 22 | $12.45 | 3.06% | Closed |
SIGA | 21 Jul, 22 | $14.63 | 25 Jul, 22 | $15.62 | 6.77% | Closed |
SIGA | 21 Jul, 22 | $14.08 | 21 Jul, 22 | $14.70 | 4.40% | Closed |
PWR | 21 Jul, 22 | $131.70 | 21 Jul, 22 | $133.02 | 1.00% | Closed |
PAG | 21 Jul, 22 | $107.80 | 21 Jul, 22 | $108.88 | 1.00% | Closed |
LNTH | 21 Jul, 22 | $70.27 | 21 Jul, 22 | $71.71 | 2.05% | Closed |
LNTH | 21 Jul, 22 | $68.65 | 21 Jul, 22 | $71.32 | 3.89% | Closed |
KOS | 21 Jul, 22 | $5.56 | 21 Jul, 22 | $5.61 | 0.90% | Closed |
IMKTA | 21 Jul, 22 | $91.45 | 22 Jul, 22 | $93.30 | 2.02% | Closed |
CLR | 21 Jul, 22 | $64.26 | 25 Jul, 22 | $65.60 | 2.09% | Closed |
DVN | 21 Jul, 22 | $55.30 | 21 Jul, 22 | $55.90 | 1.08% | Closed |
DLTR | 21 Jul, 22 | $167.87 | 21 Jul, 22 | $170.74 | 1.71% | Closed |
AR | 21 Jul, 22 | $36.02 | 21 Jul, 22 | $36.40 | 1.05% | Closed |
AR | 21 Jul, 22 | $35.46 | 21 Jul, 22 | $35.92 | 1.30% | Closed |
CLR | 20 Jul, 22 | $65.10 | 20 Jul, 22 | $66.40 | 2.00% | Closed |
LNTH | 20 Jul, 22 | $73.20 | 20 Jul, 22 | $74.70 | 2.05% | Closed |
LNTH | 20 Jul, 22 | $73.85 | 20 Jul, 22 | $75.35 | 2.03% | Closed |
EXLS | 20 Jul, 22 | $141.80 | 20 Jul, 22 | $144.70 | 2.05% | Closed |
MUSA | 20 Jul, 22 | $268.62 | 28 Jul, 22 | $279.00 | 3.86% | Closed |
SIGA | 20 Jul, 22 | $14.08 | 20 Jul, 22 | $14.55 | 3.34% | Closed |
TH | 20 Jul, 22 | $11.95 | Open | |||
OGE | 20 Jul, 22 | $38.83 | 20 Jul, 22 | $39.36 | 1.36% | Closed |
OGE | 20 Jul, 22 | $38.83 | 28 Jul, 22 | $39.86 | 2.65% | Closed |
SIGA | 20 Jul, 22 | $14.08 | 20 Jul, 22 | $14.55 | 3.34% | Closed |
LNTH | 20 Jul, 22 | $73.85 | 28 Jul, 22 | $75.35 | 2.03% | Closed |
EXLS | 20 Jul, 22 | $141.80 | 21 Jul, 22 | $144.70 | 2.05% | Closed |
LNTH | 20 Jul, 22 | $73.20 | 20 Jul, 22 | $74.70 | 2.05% | Closed |
CLR | 20 Jul, 22 | $65.10 | 20 Jul, 22 | $66.45 | 2.07% | Closed |
VERU | 19 Jul, 22 | $16.77 | Open | |||
VERU | 19 Jul, 22 | $16.40 | 19 Jul, 22 | $16.95 | 3.35% | Closed |
MUSA | 19 Jul, 22 | $272.10 | 19 Jul, 22 | $277.56 | 2.01% | Closed |
DLTR | 19 Jul, 22 | $168.95 | 20 Jul, 22 | $172.40 | 2.04% | Closed |
TH | 19 Jul, 22 | $11.81 | 20 Jul, 22 | $12.10 | 2.46% | Closed |
TPTX | 19 Jul, 22 | $74.70 | 28 Jul, 22 | $75.20 | 0.67% | Closed |
TH | 18 Jul, 22 | $11.77 | 18 Jul, 22 | $12.03 | 2.21% | Closed |
VERU | 18 Jul, 22 | $16.39 | 19 Jul, 22 | $16.75 | 2.20% | Closed |
CMS | 18 Jul, 22 | $64.75 | Open | |||
SIGA | 18 Jul, 22 | $14.16 | 21 Jul, 22 | $14.56 | 2.82% | Closed |
MUSA | 18 Jul, 22 | $268.99 | 19 Jul, 22 | $275.00 | 2.23% | Closed |
LNTH | 18 Jul, 22 | $68.06 | 19 Jul, 22 | $69.45 | 2.04% | Closed |
EXLS | 18 Jul, 22 | $144.85 | 19 Jul, 22 | $147.85 | 2.07% | Closed |
CLR | 15 Jul, 22 | $63.10 | 18 Jul, 22 | $64.40 | 2.06% | Closed |
DLTR | 15 Jul, 22 | $167.58 | 18 Jul, 22 | $171.00 | 2.04% | Closed |
VERU | 15 Jul, 22 | $15.85 | 15 Jul, 22 | $16.20 | 2.21% | Closed |
SIGA | 15 Jul, 22 | $14.49 | 15 Jul, 22 | $14.60 | 0.76% | Closed |
TH | 15 Jul, 22 | $12.04 | 15 Jul, 22 | $12.18 | 1.16% | Closed |
TH | 15 Jul, 22 | $11.25 | 15 Jul, 22 | $11.65 | 3.56% | Closed |
GPK | 15 Jul, 22 | $20.75 | 21 Jul, 22 | $21.17 | 2.02% | Closed |
CNP | 15 Jul, 22 | $29.47 | 25 Jul, 22 | $30.10 | 2.14% | Closed |
AR | 15 Jul, 22 | $31.78 | 15 Jul, 22 | $32.30 | 1.64% | Closed |
VERU | 14 Jul, 22 | $15.68 | 15 Jul, 22 | $15.70 | 0.13% | Closed |
VERU | 14 Jul, 22 | $15.65 | 14 Jul, 22 | $15.83 | 1.15% | Closed |
VERU | 14 Jul, 22 | $15.40 | 14 Jul, 22 | $15.56 | 1.04% | Closed |
SH | 14 Jul, 22 | $16.50 | Open | |||
MRO | 14 Jul, 22 | $19.85 | 14 Jul, 22 | $20.16 | 1.56% | Closed |
MRO | 14 Jul, 22 | $19.74 | 14 Jul, 22 | $20.05 | 1.57% | Closed |
EOLS | 14 Jul, 22 | $12.50 | 14 Jul, 22 | $12.65 | 1.20% | Closed |
ACGL | 14 Jul, 22 | $42.60 | 15 Jul, 22 | $43.05 | 1.06% | Closed |
VERU | 13 Jul, 22 | $15.77 | 13 Jul, 22 | $15.90 | 0.82% | Closed |
Average Return Per Trade
2.23%
This number represents the average return per trade for all that is logged in the blotter (all closed trades). Narrow down which trades are being calculated by selecting a symbol or time period in the filter section.
Buy and Hold Equiv
To view, please make a search for a symbol first.
Total of Gains
%
This number represents the aggregate total of all that is logged in the blotter (all closed trades). Narrow down which trades are being calculated by selecting a symbol or time period in the filter section.
Amount of Trades Per Symbol
The large unlabeled grey section at the top represents symbols only traded once during the time period.