All Trades
Symbol | Buy Date | Buy Price | Sell Date | Sell Price | Gains | Status |
---|---|---|---|---|---|---|
VERI | 03 Feb, 23 | $9.47 | Open | |||
TGTX | 03 Feb, 23 | $17.40 | Open | |||
STLD | 03 Feb, 23 | $129.23 | Open | |||
PI | 03 Feb, 23 | $133.93 | Open | |||
PCVX | 03 Feb, 23 | $45.80 | Open | |||
PACB | 03 Feb, 23 | $11.97 | Open | |||
NET | 03 Feb, 23 | $62.03 | Open | |||
LPLA | 03 Feb, 23 | $239.53 | Open | |||
KLAC | 03 Feb, 23 | $418.89 | Open | |||
ISEE | 03 Feb, 23 | $23.65 | Open | |||
IMVT | 03 Feb, 23 | $18.40 | Open | |||
GD | 03 Feb, 23 | $232.36 | Open | |||
EVER | 03 Feb, 23 | $16.30 | Open | |||
CENX | 03 Feb, 23 | $11.22 | Open | |||
CAH | 03 Feb, 23 | $78.65 | Open | |||
BILL | 03 Feb, 23 | $97.91 | Open | |||
ASH | 03 Feb, 23 | $106.60 | Open | |||
AI | 03 Feb, 23 | $26.76 | Open | |||
TGTX | 03 Feb, 23 | $17.20 | 03 Feb, 23 | $17.57 | 2.15% | Closed |
PCVX | 03 Feb, 23 | $45.36 | 03 Feb, 23 | $46.30 | 2.07% | Closed |
PACB | 03 Feb, 23 | $11.60 | 03 Feb, 23 | $11.76 | 1.38% | Closed |
LW | 03 Feb, 23 | $96.58 | 03 Feb, 23 | $98.50 | 1.99% | Closed |
LPLA | 03 Feb, 23 | $238.04 | 03 Feb, 23 | $243.27 | 2.20% | Closed |
BILL | 03 Feb, 23 | $96.62 | 03 Feb, 23 | $99.24 | 2.71% | Closed |
ASC | 03 Feb, 23 | $14.90 | 03 Feb, 23 | $14.98 | 0.54% | Closed |
SRRK | 02 Feb, 23 | $12.37 | 03 Feb, 23 | $12.65 | 2.26% | Closed |
RCKT | 02 Feb, 23 | $22.04 | Open | |||
PWR | 02 Feb, 23 | $151.05 | Open | |||
NET | 02 Feb, 23 | $64.69 | Open | |||
PACB | 02 Feb, 23 | $12.26 | Open | |||
LW | 02 Feb, 23 | $96.61 | 03 Feb, 23 | $97.60 | 1.02% | Closed |
KLAC | 02 Feb, 23 | $412.15 | 03 Feb, 23 | $420.94 | 2.13% | Closed |
ISEE | 02 Feb, 23 | $24.00 | Open | |||
IMVT | 02 Feb, 23 | $18.32 | 03 Feb, 23 | $18.51 | 1.04% | Closed |
GEO | 02 Feb, 23 | $11.74 | Open | |||
EXLS | 02 Feb, 23 | $171.97 | Open | |||
CPS | 02 Feb, 23 | $17.70 | Open | |||
CELH | 02 Feb, 23 | $101.30 | Open | |||
BILL | 02 Feb, 23 | $130.87 | Open | |||
AXSM | 02 Feb, 23 | $75.00 | Open | |||
ASH | 02 Feb, 23 | $107.52 | Open | |||
AKRO | 02 Feb, 23 | $49.20 | Open | |||
TGTX | 02 Feb, 23 | $17.68 | 02 Feb, 23 | $17.85 | 0.96% | Closed |
TGTX | 02 Feb, 23 | $17.62 | 02 Feb, 23 | $17.88 | 1.48% | Closed |
RIG | 02 Feb, 23 | $6.90 | 02 Feb, 23 | $6.97 | 1.01% | Closed |
TGTX | 02 Feb, 23 | $17.08 | 02 Feb, 23 | $17.45 | 2.17% | Closed |
RIG | 02 Feb, 23 | $6.90 | 02 Feb, 23 | $6.97 | 1.01% | Closed |
PACB | 02 Feb, 23 | $12.20 | 02 Feb, 23 | $12.28 | 0.66% | Closed |
NVDA | 02 Feb, 23 | $212.49 | 02 Feb, 23 | $214.85 | 1.11% | Closed |
PACB | 02 Feb, 23 | $12.07 | 02 Feb, 23 | $12.25 | 1.49% | Closed |
NVDA | 02 Feb, 23 | $212.62 | 02 Feb, 23 | $215.78 | 1.49% | Closed |
NET | 02 Feb, 23 | $63.78 | 02 Feb, 23 | $64.59 | 1.27% | Closed |
PACB | 02 Feb, 23 | $11.70 | 02 Feb, 23 | $12.00 | 2.56% | Closed |
NVDA | 02 Feb, 23 | $212.47 | 02 Feb, 23 | $214.81 | 1.10% | Closed |
NET | 02 Feb, 23 | $60.71 | 02 Feb, 23 | $61.97 | 2.08% | Closed |
CBAY | 02 Feb, 23 | $8.45 | 02 Feb, 23 | $8.54 | 1.07% | Closed |
MOD | 02 Feb, 23 | $22.25 | 02 Feb, 23 | $22.49 | 1.08% | Closed |
BILL | 02 Feb, 23 | $125.57 | 02 Feb, 23 | $128.78 | 2.56% | Closed |
ALLK | 02 Feb, 23 | $7.53 | 02 Feb, 23 | $7.63 | 1.33% | Closed |
PCVX | 01 Feb, 23 | $45.38 | 03 Feb, 23 | $45.85 | 1.04% | Closed |
VKTX | 01 Feb, 23 | $8.88 | 02 Feb, 23 | $9.00 | 1.35% | Closed |
TGTX | 01 Feb, 23 | $16.89 | 02 Feb, 23 | $17.35 | 2.72% | Closed |
RCKT | 01 Feb, 23 | $22.00 | 02 Feb, 23 | $22.60 | 2.73% | Closed |
PACB | 01 Feb, 23 | $11.49 | 02 Feb, 23 | $11.89 | 3.48% | Closed |
OXY | 01 Feb, 23 | $64.48 | Open | |||
MPC | 01 Feb, 23 | $128.62 | Open | |||
COP | 01 Feb, 23 | $119.82 | Open | |||
AXSM | 01 Feb, 23 | $75.00 | 02 Feb, 23 | $75.80 | 1.07% | Closed |
AMBC | 01 Feb, 23 | $16.53 | Open | |||
NET | 01 Feb, 23 | $55.00 | 01 Feb, 23 | $55.55 | 1.00% | Closed |
SAVA | 01 Feb, 23 | $28.48 | 01 Feb, 23 | $28.80 | 1.12% | Closed |
NET | 01 Feb, 23 | $54.90 | 01 Feb, 23 | $55.51 | 1.11% | Closed |
NVDA | 01 Feb, 23 | $200.98 | 01 Feb, 23 | $203.01 | 1.01% | Closed |
SAVA | 01 Feb, 23 | $28.00 | 01 Feb, 23 | $28.35 | 1.25% | Closed |
TGTX | 01 Feb, 23 | $16.84 | 01 Feb, 23 | $17.10 | 1.54% | Closed |
NET | 01 Feb, 23 | $53.00 | 01 Feb, 23 | $53.55 | 1.04% | Closed |
SAVA | 01 Feb, 23 | $28.04 | 01 Feb, 23 | $28.33 | 1.03% | Closed |
RIG | 01 Feb, 23 | $7.00 | 01 Feb, 23 | $7.08 | 1.14% | Closed |
NVDA | 01 Feb, 23 | $200.30 | 01 Feb, 23 | $203.25 | 1.47% | Closed |
PACB | 01 Feb, 23 | $11.52 | 01 Feb, 23 | $11.65 | 1.13% | Closed |
NET | 01 Feb, 23 | $53.00 | 01 Feb, 23 | $53.60 | 1.13% | Closed |
RIG | 01 Feb, 23 | $6.94 | 01 Feb, 23 | $7.10 | 2.31% | Closed |
PACB | 01 Feb, 23 | $11.43 | 01 Feb, 23 | $11.44 | 0.09% | Closed |
RCKT | 01 Feb, 23 | $22.01 | 01 Feb, 23 | $22.25 | 1.09% | Closed |
PACB | 01 Feb, 23 | $11.28 | 01 Feb, 23 | $11.42 | 1.24% | Closed |
NVDA | 01 Feb, 23 | $195.26 | 01 Feb, 23 | $196.50 | 0.64% | Closed |
NET | 01 Feb, 23 | $53.00 | 01 Feb, 23 | $53.61 | 1.15% | Closed |
KDNY | 01 Feb, 23 | $24.80 | 01 Feb, 23 | $25.06 | 1.05% | Closed |
GEO | 01 Feb, 23 | $11.35 | 01 Feb, 23 | $11.50 | 1.32% | Closed |
BILL | 01 Feb, 23 | $118.55 | 01 Feb, 23 | $119.05 | 0.42% | Closed |
EAT | 01 Feb, 23 | $37.60 | 01 Feb, 23 | $38.00 | 1.06% | Closed |
FSLR | 01 Feb, 23 | $177.20 | 01 Feb, 23 | $179.05 | 1.04% | Closed |
BILL | 01 Feb, 23 | $118.55 | 01 Feb, 23 | $119.75 | 1.01% | Closed |
ASC | 01 Feb, 23 | $15.11 | 01 Feb, 23 | $15.31 | 1.32% | Closed |
TH | 01 Feb, 23 | $15.19 | 01 Feb, 23 | $15.35 | 1.05% | Closed |
TPX | 01 Feb, 23 | $42.00 | 01 Feb, 23 | $42.50 | 1.19% | Closed |
VERU | 01 Feb, 23 | $5.68 | 01 Feb, 23 | $5.75 | 1.23% | Closed |
ASH | 01 Feb, 23 | $107.42 | 01 Feb, 23 | $108.51 | 1.01% | Closed |
ARDX | 01 Feb, 23 | $2.98 | 01 Feb, 23 | $3.02 | 1.34% | Closed |
CAKE | 01 Feb, 23 | $37.55 | 01 Feb, 23 | $38.00 | 1.20% | Closed |
CLF | 01 Feb, 23 | $21.25 | 01 Feb, 23 | $21.50 | 1.18% | Closed |
CENX | 01 Feb, 23 | $10.84 | 01 Feb, 23 | $10.97 | 1.20% | Closed |
ARRY | 01 Feb, 23 | $22.10 | 01 Feb, 23 | $22.35 | 1.13% | Closed |
BILL | 01 Feb, 23 | $118.66 | 01 Feb, 23 | $119.95 | 1.09% | Closed |
ARDX | 01 Feb, 23 | $2.95 | 01 Feb, 23 | $3.00 | 1.69% | Closed |
CENX | 31 Jan, 23 | $11.00 | 31 Jan, 23 | $11.15 | 1.36% | Closed |
TGTX | 31 Jan, 23 | $15.08 | 01 Feb, 23 | $15.40 | 2.12% | Closed |
TBT | 31 Jan, 23 | $28.37 | Open | |||
SRRK | 31 Jan, 23 | $12.35 | 02 Feb, 23 | $12.60 | 2.02% | Closed |
PACB | 31 Jan, 23 | $11.13 | 01 Feb, 23 | $11.36 | 2.07% | Closed |
NET | 31 Jan, 23 | $52.50 | 01 Feb, 23 | $54.31 | 3.45% | Closed |
MPC | 31 Jan, 23 | $129.00 | Open | |||
EHTH | 31 Jan, 23 | $8.24 | 01 Feb, 23 | $8.45 | 2.55% | Closed |
AGNC | 31 Jan, 23 | $11.60 | 01 Feb, 23 | $11.85 | 2.16% | Closed |
AXSM | 31 Jan, 23 | $73.80 | 31 Jan, 23 | $74.94 | 1.54% | Closed |
ASH | 31 Jan, 23 | $107.67 | 31 Jan, 23 | $108.79 | 1.04% | Closed |
ARRY | 31 Jan, 23 | $22.05 | 31 Jan, 23 | $22.21 | 0.73% | Closed |
VKTX | 30 Jan, 23 | $8.56 | 31 Jan, 23 | $8.68 | 1.40% | Closed |
TGTX | 30 Jan, 23 | $14.39 | 31 Jan, 23 | $14.80 | 2.85% | Closed |
RIG | 30 Jan, 23 | $6.60 | 31 Jan, 23 | $6.80 | 3.03% | Closed |
PI | 30 Jan, 23 | $128.38 | 01 Feb, 23 | $130.51 | 1.66% | Closed |
PACB | 30 Jan, 23 | $11.12 | 01 Feb, 23 | $11.25 | 1.17% | Closed |
NVDA | 30 Jan, 23 | $192.98 | 01 Feb, 23 | $198.68 | 2.95% | Closed |
NET | 30 Jan, 23 | $52.20 | 31 Jan, 23 | $53.13 | 1.78% | Closed |
MPC | 30 Jan, 23 | $131.96 | Open | |||
FSLR | 30 Jan, 23 | $177.22 | 01 Feb, 23 | $179.06 | 1.04% | Closed |
FGEN | 30 Jan, 23 | $21.68 | 31 Jan, 23 | $22.40 | 3.32% | Closed |
CENX | 30 Jan, 23 | $10.65 | 31 Jan, 23 | $11.10 | 4.23% | Closed |
DVN | 30 Jan, 23 | $63.70 | Open | |||
BAND | 30 Jan, 23 | $23.31 | 31 Jan, 23 | $23.80 | 2.10% | Closed |
AXSM | 30 Jan, 23 | $73.04 | 31 Jan, 23 | $74.56 | 2.08% | Closed |
ARRY | 30 Jan, 23 | $21.21 | 31 Jan, 23 | $21.70 | 2.31% | Closed |
ARDX | 30 Jan, 23 | $2.88 | 30 Jan, 23 | $2.95 | 2.43% | Closed |
CBAY | 30 Jan, 23 | $8.18 | 30 Jan, 23 | $8.38 | 2.44% | Closed |
NVDA | 27 Jan, 23 | $204.98 | 01 Feb, 23 | $206.00 | 0.50% | Closed |
MPC | 27 Jan, 23 | $133.27 | Open | |||
TH | 27 Jan, 23 | $16.75 | Open | |||
TDW | 27 Jan, 23 | $43.50 | 01 Feb, 23 | $43.95 | 1.03% | Closed |
RMBS | 27 Jan, 23 | $42.97 | 02 Feb, 23 | $43.85 | 2.05% | Closed |
PCVX | 27 Jan, 23 | $46.16 | Open | |||
PACB | 27 Jan, 23 | $11.87 | 02 Feb, 23 | $12.10 | 1.94% | Closed |
ON | 27 Jan, 23 | $74.17 | 01 Feb, 23 | $74.60 | 0.58% | Closed |
KLAC | 27 Jan, 23 | $406.74 | 02 Feb, 23 | $416.39 | 2.37% | Closed |
FCX | 27 Jan, 23 | $45.11 | Open | |||
CELH | 27 Jan, 23 | $100.80 | 02 Feb, 23 | $102.86 | 2.04% | Closed |
BILL | 27 Jan, 23 | $119.92 | 02 Feb, 23 | $125.00 | 4.24% | Closed |
ASC | 27 Jan, 23 | $13.94 | 31 Jan, 23 | $14.24 | 2.15% | Closed |
AMKR | 27 Jan, 23 | $29.98 | 02 Feb, 23 | $30.63 | 2.17% | Closed |
AJG | 27 Jan, 23 | $194.96 | Open | |||
PACB | 27 Jan, 23 | $11.74 | 27 Jan, 23 | $11.86 | 1.02% | Closed |
PACB | 27 Jan, 23 | $11.85 | 27 Jan, 23 | $11.86 | 0.08% | Closed |
TGTX | 27 Jan, 23 | $13.83 | 27 Jan, 23 | $14.00 | 1.23% | Closed |
PACB | 27 Jan, 23 | $11.60 | 27 Jan, 23 | $11.72 | 1.03% | Closed |
NET | 27 Jan, 23 | $52.84 | 27 Jan, 23 | $53.24 | 0.76% | Closed |
GPK | 27 Jan, 23 | $23.72 | 27 Jan, 23 | $23.74 | 0.08% | Closed |
CULG | 27 Jan, 23 | $32.15 | 27 Jan, 23 | $32.56 | 1.28% | Closed |
NET | 27 Jan, 23 | $51.54 | 27 Jan, 23 | $52.44 | 1.75% | Closed |
FSLR | 27 Jan, 23 | $178.74 | 27 Jan, 23 | $179.33 | 0.33% | Closed |
CENX | 27 Jan, 23 | $10.95 | 27 Jan, 23 | $11.05 | 0.91% | Closed |
KLAC | 27 Jan, 23 | $404.36 | 27 Jan, 23 | $408.57 | 1.04% | Closed |
FSLR | 27 Jan, 23 | $174.27 | 27 Jan, 23 | $176.75 | 1.42% | Closed |
EXLS | 27 Jan, 23 | $170.17 | 27 Jan, 23 | $171.05 | 0.52% | Closed |
CRNC | 27 Jan, 23 | $24.00 | 27 Jan, 23 | $24.20 | 0.83% | Closed |
BILL | 27 Jan, 23 | $118.34 | 27 Jan, 23 | $119.33 | 0.84% | Closed |
ASH | 27 Jan, 23 | $106.68 | 27 Jan, 23 | $107.55 | 0.82% | Closed |
BILL | 27 Jan, 23 | $116.95 | 27 Jan, 23 | $118.48 | 1.31% | Closed |
PACB | 26 Jan, 23 | $11.78 | 26 Jan, 23 | $11.80 | 0.17% | Closed |
ISEE | 26 Jan, 23 | $21.50 | 26 Jan, 23 | $22.13 | 2.93% | Closed |
WRB | 26 Jan, 23 | $71.34 | Open | |||
TDW | 26 Jan, 23 | $43.00 | 27 Jan, 23 | $44.00 | 2.33% | Closed |
NSSC | 26 Jan, 23 | $30.02 | 02 Feb, 23 | $30.65 | 2.10% | Closed |
AXSM | 26 Jan, 23 | $73.11 | 31 Jan, 23 | $74.60 | 2.04% | Closed |
IMVT | 26 Jan, 23 | $18.15 | 03 Feb, 23 | $18.65 | 2.75% | Closed |
ARRY | 26 Jan, 23 | $23.10 | Open | |||
LYTS | 26 Jan, 23 | $13.80 | 26 Jan, 23 | $14.50 | 5.07% | Closed |
VKTX | 26 Jan, 23 | $8.40 | 26 Jan, 23 | $8.50 | 1.19% | Closed |
PACB | 26 Jan, 23 | $11.58 | 26 Jan, 23 | $11.75 | 1.47% | Closed |
TPX | 26 Jan, 23 | $38.59 | 26 Jan, 23 | $38.85 | 0.67% | Closed |
PACB | 26 Jan, 23 | $11.30 | 26 Jan, 23 | $11.42 | 1.06% | Closed |
RIG | 26 Jan, 23 | $6.47 | 26 Jan, 23 | $6.55 | 1.24% | Closed |
PCVX | 26 Jan, 23 | $46.50 | 26 Jan, 23 | $46.87 | 0.80% | Closed |
PACB | 26 Jan, 23 | $11.18 | 26 Jan, 23 | $11.44 | 2.33% | Closed |
NET | 26 Jan, 23 | $48.90 | 26 Jan, 23 | $49.05 | 0.31% | Closed |
ISEE | 26 Jan, 23 | $21.55 | 26 Jan, 23 | $21.76 | 0.97% | Closed |
NET | 26 Jan, 23 | $48.47 | 26 Jan, 23 | $48.90 | 0.89% | Closed |
ISEE | 26 Jan, 23 | $21.35 | 26 Jan, 23 | $21.70 | 1.64% | Closed |
HL | 26 Jan, 23 | $6.32 | 26 Jan, 23 | $6.37 | 0.79% | Closed |
GEO | 26 Jan, 23 | $11.30 | 26 Jan, 23 | $11.40 | 0.88% | Closed |
EYE | 26 Jan, 23 | $39.65 | 26 Jan, 23 | $40.05 | 1.01% | Closed |
CRNC | 26 Jan, 23 | $24.00 | 26 Jan, 23 | $24.25 | 1.04% | Closed |
CENX | 26 Jan, 23 | $10.91 | 26 Jan, 23 | $11.08 | 1.56% | Closed |
CELH | 26 Jan, 23 | $100.74 | 26 Jan, 23 | $101.80 | 1.05% | Closed |
AMBA | 26 Jan, 23 | $89.24 | 26 Jan, 23 | $89.85 | 0.68% | Closed |
PWR | 25 Jan, 23 | $148.69 | 27 Jan, 23 | $150.30 | 1.08% | Closed |
FULC | 25 Jan, 23 | $12.82 | 31 Jan, 23 | $13.20 | 2.96% | Closed |
ASH | 25 Jan, 23 | $105.12 | 30 Jan, 23 | $108.27 | 3.00% | Closed |
ARRY | 25 Jan, 23 | $23.10 | Open | |||
AKRO | 25 Jan, 23 | $48.62 | Open | |||
PWR | 25 Jan, 23 | $147.95 | 25 Jan, 23 | $149.45 | 1.01% | Closed |
PRTA | 25 Jan, 23 | $55.00 | 25 Jan, 23 | $55.30 | 0.55% | Closed |
Average Return Per Trade
1.91%
This number represents the average return per trade for all that is logged in the blotter (all closed trades). Narrow down which trades are being calculated by selecting a symbol or time period in the filter section.
Buy and Hold Equiv
To view, please make a search for a symbol first.
Total of Gains
%
This number represents the aggregate total of all that is logged in the blotter (all closed trades). Narrow down which trades are being calculated by selecting a symbol or time period in the filter section.
Amount of Trades Per Symbol
The large unlabeled grey section at the top represents symbols only traded once during the time period.